Campeonatos disputadas 7 fechas
CATEGORIA ESCUELA
1 2 DAGLIO JUAN BAUTISTA 129
1 2 DAGLIO JUAN BAUTISTA 129
2 1 REY JUAN 109
3 7 ALTAMIRANO AXEL 79
4 6 GUIFFREY MATIAS 69
5 16 FACENDINI MARCOS 65
6 8 ARTIGUES IVAN 45
7 15 GARNIER GASTON 33
8 12 RATTO PEDRO AGUSTIN 21
9 25 BERISSO FELICIANO 15
10 5 KUCHEN HENRY 8
11 14 MAUTONE ALAN 2
12 23 ALLAUD JUAN M. 0
12 27 CENESTRARI FRANCISCO 0
CATEGORIA PROMOCIONAL 50
1 1 BOVINO JERONIMO 122
1 1 BOVINO JERONIMO 122
2 4 DUARTE MATIAS 104
3 8 GALVARINI NICOLAS 102
4 6 GUIFFREY AGUSTIN 53
5 27 NEHUEN A. RAMIREZ 51
5 12 VARELA JUAN MANUEL 51
5 11 GATTER JOAQUIN 51
8 9 DE BRABANDERE AGUSTIN 23
9 10 PERCARA JUAN MANUEL 13
10 46 PUEBLA MILAGROS 12
10 30 PELLENC CRISTIAN 12
12 66 HUSER LUCAS 6
13 17 DAGLIO JUAN BAUTISTA 5
13 33 ARROYO AYRTON 5
15 22 REY JUAN 3
16 45 CAPORIN ALEJANDRO 2
16 38 VICINGUERRA TOMAS 2
18 23 MAUTONE ALAN 1
19 115 LURASCHI TOMAS 0
19 99 BERISSO FELICITAS 0
CATEGORIA PROMOCIONAL CON CAJA
1 2 BACCON FRANCO 123
1 2 BACCON FRANCO 123
2 3 DAGLIO JOSE MARIA 99
3 6 HOET GERMAN 61
4 47 ETCHEBEST ALONSO 49
4 18 REY LUCAS 49
6 9 ZALAZAR ANDRES RICARDO 47
7 11 DE ANGELO FRANCISCO 41
8 5 REBECHI ESTEBAN 40
9 26 BONASEGLA FRANCO 27
10 7 DALCOL JUAN PABLO 25
11 12 MARTINEZ A MATIAS 15
12 19 VIVALDO SANTIAGO 11
12 21 MILERA AGUSTIN 11
14 22 MOREND KAREN 21
14 68 PERCARA J. MANUEL 2
CATEGORIA JUNIOR
1 93 LOPEZ GERMAN 141
1 93 LOPEZ GERMAN 141
2 2 BORGERT NICOLAS 93
3 6 BACCON MATIAS 85
4 21 DOBLER ALEXIS 74
5 33 SQUARZON JUAN AGUSTIN 59
6 11 CHAULET WALTER 50
7 4 PIERINI FACUNDO 28
8 9 GEORGE ALEJANDRO 25
9 24 RAMAT GASTON 22
10 5 ROMANI VALENTIN 21
11 25 BORGHESAN GASTON 20
12 91 MARTINEZ EXEQUIEL 18
12 63 BELTRAME JUAN ANDRES 18
14 23 GARNIER ADRIEL 17
15 79 ZANKEL CONRADO 16
16 8 MILERA MANUEL 14
17 15 FUS NICOLAS 6
18 16 LAMBERT CLAUDIO 4
19 55 BELLI MATEO 4
20 13 DEMARLENGUE RUBEN 3
21 7 DELSART ANDRES 1
21 29 LAMBERT PATRICIO 1
21 32 ROCA ARIEL 1
24 17 BOASSO FACUNDO 0
24 20 ZANETTI LUIS 0
24 27 GONZALEZ B. LISANDRO 0
24 28 STEHLE CRISTIAN 0
24 44 ORCELLET HERNAN 0
24 68 BONELLI JORGE 0
24 73 DEGRAF SEBASTIAN 0
24 34 MARTINEZ A MATIAS 0
24 199 ADAMI HERNAN 0
24 90 GUIFFREY WALTER 0
24 99 CAMPOSTRINI IVAN 0
CATEGORIA SENIOR
1 3 AROSIO CRISTIAN 126
1 3 AROSIO CRISTIAN 126
2 4 MOUCHET JORGE 101
3 5 ANISKY PABLO 100
4 14 PREEMARIES JUAN 58
5 34 CISNEROS ALEJANDRO 51
6 33 FERRER RAMIRO 40
7 54 HEER MATIAS 18
7 8 LOPEZ MARTIN L 18
9 58 PARIZZIA RICARDO 17
10 2 FOLLONIER MARCELO 16
11 15 PREMAT JORGE 12
11 20 DUBOIS GASTON 12
13 23 GHIGLIONE JORGE 10
14 25 IBARRA MATIAS 9
15 64 GOMEZ EDUARDO 5
16 20 ZANETTI LUIS 4
16 40 ORCELLET MARIO 4
18 48 COOKE ARIEL 3
19 44 RAYA DANIEL 2
20 43 OTEIZZA OSCAR 0
20 32 ROCA ARIEL 0
20 1 BREM RAUL 0
20 19 BLANC DANILO 0
20 77 RAVIOL OSCAR 0
CATEGORIA LIBRE
1 4 BORGERT NICOLAS 124
1 4 BORGERT NICOLAS 124
2 3 BRONDI JUAN MANUEL 90
3 1 ROCA CRISTIAN 87
4 68 PERCARA IVAN 52
5 7 ROMERO MAYRA 33
6 28 BACCON FRANCO 30
7 41 GHIGLIONE JORGE 25
8 11 WAGNER ALEJANDRO 23
9 5 SILVEYRA AGUSTIN 12
10 18 LOPEZ GERMAN 11
11 76 ORIOLL IVAN 10
12 8 GONZALEZ B.LISANDRO 8
12 2 BURNA DAIAN 8
14 44 GONZALEZ LUCIANO 7
14 99 CHAULET WALTER 7
14 33 MOZZER ROBERTO 7
17 98 MILERA MANUEL 5
18 52 FABIAN PABLO 4
19 9 NUÑEZ SEBA 3
20 88 ROJAS FAUSTINO 2
20 11 CHAULET WALTER 2
22 32 ROCA ARIEL 0
22 79 ZANKEL CONRADO 0
22 38 FERRER ANGEL 0
22 9 GEORGE ALEJANDRO 0
22 84 BOZZANI NICOLAS 0
22 99 CAMPOSTRINI IVAN 0
22 77 JONSHON KEVIN 0
22 22 NOBLE LEONEL 0