concepción del uruguay - campeonato entrerriano de karting - 22-10-2008
CATEGORIA ESCUELA
1 1 REY JUAN 160
1 1 REY JUAN 160
2 2 DAGLIO JUAN BAUTISTA 158
3 7 ALTAMIRANO AXEL 113
4 16 FACENDINI MARCOS 103
5 6 GUIFFREY MATIAS 101
6 8 ARTIGUES IVAN 54
7 15 GARNIER GASTON 45
8 12 RATTO PEDRO AGUSTIN 33
9 25 BERISSO FELICIANO 32
10 5 KUCHEN HENRY 8
10 30 BONNET JOAQUIN 8
12 14 MAUTONE ALAN 2
13 23 ALLAUD JUAN M. 0
14 27 CENESTRARI FRANCISCO 0
15 60 SCHMITADH FRANCISCO 0
CATEGORIA PROMOCIONAL 50
1 1 BOVINO JERONIMO 164
1 1 BOVINO JERONIMO 164
2 4 DUARTE MATIAS 163
3 8 GALVARINI NICOLAS 138
4 11 GATTER JOAQUIN 83
5 6 GUIFFREY AGUSTIN 79
6 27 NEHUEN A. RAMIREZ 56
7 12 VARELA JUAN MANUEL 51
8 9 DE BRABANDERE AGUSTIN 31
9 30 PELLENC CRISTIAN 28
10 10 PERCARA JUAN MANUEL 17
10 46 PUEBLA MILAGROS 17
12 66 HUSER LUCAS 13
13 17 DAGLIO JUAN BAUTISTA 13
14 22 REY JUAN 7
15 32 ALLAUD JUAN MARTIN 6
16 33 ARROYO AYRTON 5
17 45 CAPORIN ALEJANDRO 2
17 38 VICINGUERRA TOMAS 2
19 23 MAUTONE ALAN 1
20 115 LURASCHI TOMAS 0
21 99 BERISSO FELICITAS 0
CATEGORIA PROMOCIONAL CON CAJA
1 2 BACCON FRANCO 172 (CAMPEÓN)
1 2 BACCON FRANCO 172 (CAMPEÓN)
2 3 DAGLIO JOSE MARIA 127
3 6 HOET GERMAN 106
4 5 REBECHI ESTEBAN 75
5 18 REY LUCAS 63
6 11 DE ANGELO FRANCISCO 62
7 26 BONASEGLA FRANCO 58
8 9 ZALAZAR ANDRES RICARDO 57
9 47 ETCHEBEST ALONSO 49
10 12 MARTINEZ A MATIAS 29
11 7 DALCOL JUAN PABLO 25
12 19 VIVALDO SANTIAGO 11
12 21 MILERA AGUSTIN 11
14 68 PERCARA J. MANUEL 7
15 22 MOREND KAREN 5
16 86 AXEL BOUJON 2
17 80 TROSSERO LUCAS
CATEGORIA JUNIOR
1 93 LOPEZ GERMAN 185 (CAMPEÓN)
1 93 LOPEZ GERMAN 185 (CAMPEÓN)
2 2 BORGERT NICOLAS 138
3 6 BACCON MATIAS 126
4 21 DOBLER ALEXIS 112
5 33 SQUARZON JUAN AGUSTIN 76
6 11 CHAULET WALTER 65
7 63 BELTRAME JUAN ANDRES 45
8 4 PIERINI FACUNDO 38
9 37 DAGLIO JOSÉ 34
10 9 GEORGE ALEJANDRO 33
11 25 BORGHESAN GASTON 26
12 8 MILERA MANUEL 24
13 24 RAMAT GASTON 22
14 23 GARNIER ADRIEL 21
14 5 ROMANI VALENTIN 21
16 91 MARTINEZ EXEQUIEL 18
17 79 ZANKEL CONRADO 16
18 15 FUS NICOLAS 7
19 16 LAMBERT CLAUDIO 41
9 55 BELLI MATEO 4
19 34 MARTINEZ A MATIAS 4
19 27 GONZALEZ B. LISANDRO 4
23 13 DEMARLENGUE RUBEN 3
24 32 ROCA ARIEL 2
25 7 DELSART ANDRES 1
25 29 LAMBERT PATRICIO 1
27 17 BOASSO FACUNDO 0
28 20 ZANETTI LUIS 0
29 28 STEHLE CRISTIAN 0
30 44 ORCELLET HERNAN 0
31 68 BONELLI JORGE 0
32 73 DEGRAF SEBASTIAN 0
33 199 ADAMI HERNAN 0
34 90 GUIFFREY WALTER 0
35 99 CAMPOSTRINI IVAN 0
36 100 SIBULOVSKY VANESA 0
CATEGORIA SENIOR
1 3 AROSIO CRISTIAN 172
1 3 AROSIO CRISTIAN 172
2 5 ANISKY PABLO 130
3 4 MOUCHET JORGE 126
4 14 PREEMARIES JUAN 91
5 33 FERRER RAMIRO 78
6 34 CISNEROS ALEJANDRO 72
7 54 HEER MATIAS 50
8 15 PREMAT JORGE 19
9 8 LOPEZ MARTIN L 18
10 58 PARIZZIA RICARDO 17
11 2 FOLLONIER MARCELO 16
12 20 DUBOIS GASTON 15
13 23 GHIGLIONE JORGE 14
14 25 IBARRA MATIAS 11
15 64 GOMEZ EDUARDO 10
16 48 COOKE ARIEL 6
17 32 DEMARLENGUE RUBEN 5
18 27 ZANETTI LUIS 4
18 40 ORCELLET MARIO 4
18 16 LAMBERT CLAUDIO 4
21 44 RAYA DANIEL 2
22 43 OTEIZZA OSCAR 0
23 1 BREM RAUL 0
24 19 BLANC DANILO 0
25 77 RAVIOL OSCAR 0
CATEGORIA LIBRE
1 4 BORGERT NICOLAS 169 (CAMPEÓN)
1 4 BORGERT NICOLAS 169 (CAMPEÓN)
2 1 ROCA CRISTIAN 119
3 3 BRONDI JUAN MANUEL 109
4 68 PERCARA IVAN 52
5 7 ROMERO MAYRA 51
6 111 CHAULET WALTER 32
7 41 GHIGLIONE JORGE 31
8 28 BACCON FRANCO 30
9 76 ORIOLL IVAN 29
10 18 LOPEZ GERMAN 27
11 11 WAGNER ALEJANDRO 23
12 44 GONZALEZ LUCIANO 14
13 5 SILVEYRA AGUSTIN 12
13 43 KUCHEN GUSTAVO 12
13 8 GONZALEZ B.LISANDRO 12
16 66 GASSMAN JOEL 11
17 32 ROCA ARIEL 9
17 38 FERRER ANGEL 9
17 23 GARNIER ADRIEL 9
20 2 BURNA DAIAN 8
20 84 BOZZANI NICOLAS 8
22 99 CHAULET WALTER 7
22 33 MOZZER ROBERTO 7
22 13 MEICHTRY MARTIN 7
23 29 LAMBERT PATRICIO 6
26 16 LAMBERT CLAUDIO 5
26 98 MILERA MANUEL 5
26 94 STHELE CRISTIAN 5
29 52 FABIAN PABLO 4
29 55 BELLI MATEO 4
29 20 DUBOIS GASTON 4
32 9 NUÑEZ SEBA 3
32 95 GEORGE ALEJANDRO 3
34 88 ROJAS FAUSTINO 2
35 99 CAMPOSTRINI IVAN 1
35 91 MARTINEZ EXEQUIEL 1
33 79 ZANKEL CONRADO 0
34 77 JONSHON KEVIN 0
35 22 NOBLE LEONEL 0
36 16 VILLAMONTE PABLO 0