VILLA ELISA - ALFREDO MAFIOLY - 8-6-2009
ESCUELA 50
1° 3 MATIAS GUIFFREY 70
2° 5 AXEL ALTAMIRANO 67
3° 10 JOAQUIN BONNET 33
4° 9 GASTON GARNIER 29 (C.E.DE.MO.)
5° 8 PEDRO A. RATTO 27
PROMOCIONAL
1° 3 NICOLAS GALVARINI 69
2° 71 TOMAS BREZZO 60
3° 12 LUCAS HUSER 48Kk
4° 65 ROMAN MEROI 22
5° 9 CRISTIAN PELLENC 19
PROM. CON CAJA
1° 4 ESTEBAN REBECHI 55
2° 3 GERMAN HOET 48
3° 42 JERONIMO BOVINO 39
4° 15 SANTIAGO VIVALDO 37
5° 27 NEHUEN RAMIREZ 35
6° 5 ANDRES ZALAZAR 30 (C.E.DE.MO.)
JUNIOR
1° 5 AGUSTIN SCUARZON 68
2° 7 JOSE MARIA DAGLIO 67
3° 6 WALTER CHAULET 28 (C.E.DE.MO.)
4° 10 ALEJANDRO GEORGE 27
5° 12 MANUEL MILERA 27
6° 50 FRANCO BACCON 21 (C.E.DE.MO.)
SENIOR
1° 62 CRISTIAN ROCA 76
2° 53 MATIAS BACCON 51 (C.E.DE.MO.)
3° 3 JORGE G. MOUCHET 47
4° 8 MARCELO FOLLONIER 40 (C.E.DE.MO.)
5° 7 MATIAS HEER 25
LIBRE
1° 93 GERMAN LOPEZ 49
2° 5 FRANCO BACCON 48 (C.E.DE.MO.)
3° 84 AYRTON REUTEMANN 47
4° 9 IVAN ORIOL 43
5° 1 NICOLAS BORGHERT 37